Welcome     Already registered? Sign in Parts Finder  •  Fusion Home  •  Contact Us  
Parts Finder View Cart (0 items)
RECENT ITEMS
  6523901
In-Ditch 1600mm 240V Heater Assembly

Need Help?
Visit our Help page for more information.

Feedback?
Share your comments or questions at our Customer Feedback page.
Serial Number:
or Model/Part Number:
Printable Pdf Document Printable Version
In-Ditch 1600mm 240V Heater Assembly
Item Number: 6523901
Price: $0.00
Component Assembly Drawing
    Click the +, -, ^, and arrow buttons to zoom and pan the image.
In-Ditch 1600mm 240V Heater Assembly


In-Ditch 1600mm 240V Heater Assembly


In-Ditch 1600mm 240V Heater Assembly


  Item Component Description Quantity Unit
Price
1 2410602 View Image Term Enclosure Cover Gasket 1.0 EA 41.29
2 2410603 View Image Terminal Enclosure Gasket 4.0 EA 23.91
3 3602005 View Image Heat Sink Plate 1.0 EA 202.00
4 3603103 View Image Htr Terminal Enclosure Cover 1.0 EA 133.00
5 3617301 View Image BP Htr Coupling Nut 48.0 EA 18.86
6 4807501 View Image Roller 1.0 EA 209.00
7 4852901 Heater Junction Box Mod 1.0 EA 309.00
8 6308601 View Image 65 Htr Terminal Enclosure Mod 1.0 EA 1,465.00
9 6320001 View Image Htr Splice Plate Nut 12.0 EA 170.00
10 6512701 65 Heater Butt Plate 2.0 EA 11,946.00
11 6520101 2065 Heater Body - DA09655 1.0 EA 34,103.00
12 6520401 View Image Left Roller Plate 1.0 EA 264.00
13 6520501 Right Roller Plate 1.0 EA 264.00
14 6520601 Handle Adapter Plate 1.0 EA 126.00
15 6520801 Roller Pin 1.0 EA 348.00
16 6520901 Roller Pin Spacer 2.0 EA 112.00
17 6525401 Splice Plate 1.0 EA 685.00
18 6525501 Splice Plate Box Mount 1.0 EA 775.00
19 6525601 Heater Guide Rod Bracket 1.0 EA 0.00
20 6525702 Lifting Arm Wld (Effective to 8/14/19) 1.0 EA 0.00
20 6525701 Lifting Arm 1.0 EA 0.00
21 T9026001 View Image Heater Handle Wld 2.0 EA 299.00
22 T9026101 View Image Heater Handle Gasket 2.0 EA 68.74
23 MAB00045 5/16-18NCX4LG Hhcs 2.0 EA 0.96
24 MAB00094 3/8-16NCX3LG Hhcs 2.0 EA 1.17
25 MAC00075 View Image 5/16-18NCX1LG Shcs PL 6.0 EA 1.19
26 MAD00059 View Image 5/16-18NCX1LG Fhscs (Effective to 9/25/19) 96.0 EA 0.60
26 MAH00142 View Image 5/16-18NCX1LG Fhscs SS 96.0 EA 0.92
27 MAE00120 View Image 1/2-13NCX1-1/4LG Bhscs PL 12.0 EA 2.99
28 MAE00123 1/4-20NCX3/4LG Bhscs SS 4.0 EA 0.33
29 MAH00050 View Image 1/4-20NCX1/2LG Shcs SS 3.0 EA 0.51
30 MAH00111 View Image #10-24NCX1/2LG Hwh TF Screw SS 2.0 EA 0.46
31 MAH00141 View Image 5/16-18NCX3/4LG Fhscs SS (Effective to 9/25/19) 8.0 EA 1.28
31 MAN00049 5/16-18NCX3/4LG Shcs SS 8.0 EA 0.59
32 MAH00154 #10-32NFX1/2LG Rhpms 12.0 EA 0.00
33 MBA00004 View Image #10-24NC Hex Nut Stl PL 12.0 EA 0.35
34 MBA00005 View Image 1/4-20NC Fnsh Hex Nut Stl PL 4.0 EA 0.32
35 MBA00006 View Image 5/16-18NC Fnsh Hex Nut Stl PL 5.0 EA 0.33
36 MBA00007 View Image 3/8-16NC Fnsh Hex Nut Stl PL 2.0 EA 0.28
37 MBA00061 View Image 1/4-20NC Fnsh Hex Nut 18-8 SS 3.0 EA 0.45
38 MBE00005 View Image 1/4 Reg Splt Lck Washer Stl PL 4.0 EA 0.10
39 MBE00006 View Image 5/16 Reg Splt Lck Wshr Stl PL 8.0 EA 0.11
40 MBE00007 View Image 3/8 Reg Splt Lck Wshr Stl PL 4.0 EA 0.12
41 MBE00009 View Image 1/2 Reg Splt Lck Washer Stl PL 12.0 EA 0.16
42 MBE00023 View Image 1/4 Reg Splt Lck Washer SS 3.0 EA 0.11
43 MJJ00009 View Image 1" Black Gloss Hand Grip 2.0 EA 3.59
44 MJK00002 View Image 2.5LG,150-650DEG F Thermometer 1.0 EA 47.64
45 MJQ00287 View Image 1/16X5X13-1/4 Gasket 1.0 EA 15.45
46 MKI00002 View Image 3X3/16 316SS 100OHM Plat Rtd 1.0 EA 129.00
47 MLA00197 Panel 1.0 EA 23.94
48 MLF00012 View Image 100A Elec Plug 1.0 EA 1,175.00
49 MLI00002 View Image 3/4 Flex Conduit 4.0 FT 6.44
50 MLJ00004 View Image 1/2 Seal Ring 1.0 EA 4.86
51 MLJ00005 View Image 3/4 Seal Ring 1.0 EA 5.26
52 MLJ00011 View Image 3/4 X Str Conduit Connector 2.0 EA 19.73
53 MLJ00058 View Image 1-1/4 Seal Ring 1.0 EA 17.48
54 MLK00015 View Image 1/2 Strain Relief Connector 1.0 EA 22.34
55 MLK00098 1-1/4 Strain Relief Connector 1.0 EA 91.37
56 MLL00004 View Image #18 Type Tggt Elec Wire 14.0 FT 2.42
57 MLL00043 View Image #8 Type Tggt Elec Wire 24.0 FT 9.00
58 MLL00118 #2/4 Type "w" Cable 4.0 FT 27.70
59 MLL00126 #18, 3TP Shielded Cable 4.0 FT 9.89
60 MLM00012 View Image 14-16 Hi-temp Butt Splice 2.0 EA 0.97
61 MLM00037 View Image 14-1/0AWG X 1/4 Ground Lug 1.0 EA 8.11
62 MLM00050 View Image 150A Terminal Block 3.0 EA 42.74
63 MLM00051 View Image 30A Terminal Block 4.0 EA 8.81
64 MLM00052 View Image Bridge Bar 0.4 EA 12.07
65 MLM00053 Separating Plate 1.0 EA 1.04
66 MLM00055 View Image End Cover 1.0 EA 4.12
67 MLM00056 View Image End Clamp 2.0 EA 5.71
68 MLM00061 Steel Din Rail 0.5 FT 18.49
69 MLM00117 View Image 8 X #10 Hi-temp Ring Terminal 18.0 EA 9.22
70 MLM00125 View Image 8 X 1/4 Hi-temp Ring Terminal 9.0 EA 4.73
71 MLN00100 View Image 1/2" Conduit Lock Nut 1.0 EA 1.44
72 MLN00222 View Image 1-1/4" Conduit Lock Nut 1.0 EA 1.40
73 MLN00362 View Image 3/4" Elec Lock Nut 1.0 EA 1.18
74 MLU00022 View Image ZB6 Marker 21-30 1.0 EA 4.42
75 MLU00040 ZB10 Marker, Unprinted 1.0 EA 5.86
76 MQF00196 Size 18 Male Byont Dust Cap 1.0 EA 46.46
77 MQF00279 View Image 4 Pin Bayonet Plug 1.0 EA 188.00
 
Item
Description
Price
4846302 In-Ditch 1648 240V Electrical Schematic
0.00
© 2016 McElroy Manufacturing, Inc. | All rights Reserved. Home · Products · Find a Distributor · McElroy University · Contact ·