Welcome     Already registered? Sign in Parts Finder  •  Fusion Home  •  Contact Us  
Parts Finder View Cart (0 items)
RECENT ITEMS
  T4800304
Pit Bull 1200 415V MF Carriage Assembly
  252301
Aquatherm Heater Handle Wld

Need Help?
Visit our Help page for more information.

Feedback?
Share your comments or questions at our Customer Feedback page.

Serial Number Lookup
Get registered date, service date and more by entering your serial number below.
Serial Number:
or Model/Part Number:
Printable Pdf Document Printable Version
Pit Bull 1200 415V MF Carriage Assembly
Item Number: T4800304
Price: $0.00
Component Assembly Drawing
    Click the +, -, ^, and arrow buttons to zoom and pan the image.
Pit Bull 1200 415V MF Carriage Assembly


Pit Bull 1200 415V MF Carriage Assembly


Pit Bull 1200 415V MF Carriage Assembly


  Item Component Description Quantity Unit
Price
1 2414211 View Image 48 Mov Jaw Clp Cyl Handle Wld 1.0 EA 606.00
2 3617101 View Image Cylinder Rod Clevis Pin 2.0 EA 38.24
3 4847701 Jaw Riser Block 1.0 EA 863.00
4 4853201 Facer Rest Pad 1.0 EA 99.73
5 T4811401 (assembly) Outer Fixed Jaw Assembly 1.0 EA 0.00
6 T2410201 Alignment Taper Dowel 2.0 EA 0.00
7 T4800401 (assembly) TracStar 1200 Indexer Assembly 1.0 EA 0.00
8 T4800802 (assembly) PitBull 1200 MF 3 Jaw Carriage Assembly 1.0 EA 0.00
9 T4801001 (assembly) TracStar 1200 Carriage Hydraulic/Plumbing Schematic 1.0 EA 0.00
10 T4801502 (assembly) #1648 Series 2 Carriage Electrical Power Assembly 1.0 EA 0.00
11 T4803701 4-JAW Carriage Skid 1.0 EA 0.00
12 T4803801 Htr/fcr Support Wld 1.0 EA 646.00
13 T4803901 Fcr Support Bracket 1.0 EA 0.00
14 T4806901 Outrigger Wld 1.0 EA 759.00
15 T4810101 Fixed Jaw Brace 1.0 EA 1,371.00
16 T4810901 Lifting Lug 1.0 EA 201.00
17 T4810903 Lifting Lug 1.0 EA 175.00
18 T4814701 Facer Stop 1.0 EA 103.00
19 T4816501 Htr Silicone Rubber Stop Liner 1.0 EA 298.00
20 MAB00003 View Image 1/4-20NCX3/4LG Hhcs (Effective to 2/18/19) 4.0 EA 0.31
20 MAB00064 View Image 3/8-16NCX1LG Hhcs 2.0 EA 0.51
21 MAB00004 View Image 1/4-20NCX1LG Hhcs 21.0 EA 0.32
22 MAB00013 1/4-20NCX3-1/4LG Hhcs 2.0 EA 0.99
23 MAB00038 View Image 5/16-18NCX2-1/4LG Hhcs 1.0 EA 0.69
24 MAB00068 View Image 3/8-16NCX2LG Hhcs 2.0 EA 0.56
25 MAB00039 5/16-18NCX2-1/2LG Hhcs 2.0 EA 0.70
26 MAB00081 1/2-13NCX1-1/4LG Hhcs (Effective to 12/10/17) 12.0 EA 1.43
26 MAB00069 View Image 1/2-13NCX1-1/2LG Hhcs 12.0 EA 0.74
27 MAB00118 View Image 5/8-11NCX2LG Hhcs 8.0 EA 2.49
28 MAB00176 5/8-11NCX1-3/4 LG Hhcs GR8 4.0 EA 0.00
29 MAB00208 5/8-11NCX3-3/4LG Hhcs GR8 (Effective to 10/9/16) 12.0 EA 0.00
29 MAB00253 5/8-11NCX3-1/4LG Hhcs GR8 12.0 EA 4.72
30 MAB00209 3/4-10NCX3-3/4LG Hhcs GR8 5.0 EA 0.00
32 MAC00051 View Image 1/4-20NCX1/2LG Shcs PL 4.0 EA 0.42
33 MAD00046 1/4-20NCX1-1/4LG Fhscs 4.0 EA 0.00
34 MAD00276 1/4-20NCX1-1/2LG Fhscs PL 2.0 EA 0.00
36 MBA00005 View Image 1/4-20NC Fnsh Hex Nut Stl PL 13.0 EA 0.32
37 MBA00007 View Image 3/8-16NC Fnsh Hex Nut Stl PL 2.0 EA 0.29
38 MBE00005 View Image 1/4 Reg Splt Lck Washer Stl PL 30.0 EA 0.10
40 MBE00007 View Image 3/8 Reg Splt Lck Wshr Stl PL 2.0 EA 0.12
41 MBE00009 View Image 1/2 Reg Splt Lck Washer Stl PL 12.0 EA 0.18
42 MBE00011 View Image 5/8 Reg Splt Lck Washer Stl PL 32.0 EA 0.63
43 MBE00012 View Image 3/4 Reg Splt Lck Washer Stl PL 5.0 EA 0.54
44 MBF00005 View Image 1/4 TY 'a' Wide FL Wshr Stl PL 23.0 EA 0.11
45 MBF00006 View Image 5/16TY 'a' Wide FL Wshr Stl PL 4.0 EA 0.11
46 MBF00012 View Image 3/4 TY 'a' Wide FL Wshr Stl PL 1.0 EA 0.99
47 MBF00014 View Image 1 TY 'a' Wide FL Wshr Stl PL (Effective to 1/21/20) 1.0 EA 0.00
47 MBG00107 1 Sae Flat Washer PL 1.0 EA 0.58
48 MBF00007 View Image 3/8 TY 'a' Wide FL Wshr Stl PL 6.0 EA 0.11
49 MCE00033 View Image 5/8DIAX1-1/2GRIP Detent Pin 1.0 EA 87.98
50 MCF00023 View Image 1DIAX2-5/16 Grip Clv Pin PL (Effective to 11/28/17) 1.0 EA 13.87
50 MCF00067 1DIAX2.203 Grip Clv Pin PL 1.0 EA 0.00
51 MCF00016 View Image 3/4DIAX2-11/32GRIP Clv Pin PL 1.0 EA 6.90
52 MCH00001 View Image 1/8DIAX1LG Cotter Pin 4.0 EA 0.12
53 MCH00004 View Image 1/8DIAX1-1/4LG Cotter Pin 1.0 EA 0.12
54 MCH00026 View Image .178DIAX3-3/4LG Hair Pin 1.0 EA 1.60
55 MEB00208 2B X 31S X 1-1/8R Hyd Cyl 1.0 EA 0.00
56 MEG00048 Press Reducing Valve 1.0 EA 0.00
57 MFD00089 1' ID Twin Hose Clamp 1.0 EA 0.00
58 MHA00033 View Image 1/2 Hose Clamp 4.0 EA 6.39
60 MJQ00025 View Image .045 Dia Coated Cable 2.0 FT 1.12
61 MJQ00026 View Image Ferrule 2.0 EA 1.01
62 MLI00044 E-chain 1.0 EA 0.00
64 MJQ00600 4-5/16IDX12-1/4LG Lit Compt 1.0 EA 37.72
65 T4825301 Bump Stop 1.0 EA 0.00
66 MAB00083 5/8-11NCX2-1/2LG Hhcs GR8 8.0 EA 3.23
67 MAB00133 View Image 5/16-18NCX5/8LG Hhcs 2.0 EA 0.30
68 T4825001 Rail Support 1.0 EA 0.00
69 MEF00305 Solenoid Valve Spacer 1.0 EA 0.00
70 MEF00311 2WAY NC Blkng Valve Assy 1.0 EA 282.00
71 T4828801 Facer Brace 1.0 EA 356.00
72 T4828901 Facer Brace Standoff 1.0 EA 80.56
73 T4829001 Heater Brace 1.0 EA 73.73
74 T4829201 Stowage Brace 1.0 EA 1,292.00
75 MAB00009 View Image 1/4-20NCX2-1/4LG Hhcs (Effective to 2/18/19) 2.0 EA 0.74
75 MAB00076 View Image 3/8-16NCX2-1/4LG Hhcs GR8 2.0 EA 0.86
76 MCE00028 1/2DIAX1.75 Grip Detent Pin 2.0 EA 25.29
77 MBA00006 View Image 5/16-18NC Fnsh Hex Nut Stl PL 2.0 EA 0.33
78 MBE00006 View Image 5/16 Reg Splt Lck Wshr Stl PL 2.0 EA 0.11
79 MBG00129 1/4"X82 Deg Countersunk Washer 4.0 EA 0.54
80 T4835802 QD Mount Bracket (Effective 10/10/17 to 5/5/19) 1.0 EA 0.00
81 8163431 Heater Plug Disconnect Label 2.0 EA 19.32
82 816342 View Image Safety Instr Manual Label 1.0 EA 3.16
© 2016 McElroy Manufacturing, Inc. | All rights Reserved. Home · Products · Find a Distributor · McElroy University · Contact ·